Bevel
Bevel softens the sharp edges of a mesh by cutting them into a small flat or rounded strip. Real objects rarely have razor-sharp edges, so a bevel helps a model catch the light and look finished. Use it on crate edges, table tops, weapon parts, or stone steps.
Inputs
Mesh
The mesh whose edges you want to soften.
Outputs
Mesh
The same mesh with its sharp edges beveled.
Parameters
| Parameter | What it does | Default |
|---|---|---|
Apply to | Which edges get beveled: Auto (by angle) picks every edge sharper than Angle, or pick a named selection. Invert flips the choice. | Auto (by angle) |
Affect | Edges cuts along the whole edge, the usual bevel. Vertices only cuts off the corners and leaves the edges sharp. | Edges |
Width Type | How Amount is measured. Offset is a distance from the edge; Relative is a fraction of the mesh's smallest side, so the bevel scales with the mesh. | Offset |
Amount | How big the bevel is, measured the way Width Type says. | 0.1 |
Segments | How many strips make up the bevel. 1 gives a flat cut; 3 or more gives a rounded edge. | 1 |
Shape | The curve of the bevel: 0.5 is round, 0.25 is straight, lower dips in, higher bulges out. Only matters with more than 1 segment. | 0.5 |
Outer Miter | How an outward corner is filled where two beveled edges meet. Sharp meets at a point; Patch adds a small flat face; Arc rounds it off. | Sharp |
Inner Miter | How an inward corner is filled where two beveled edges meet. Sharp meets at a point; Arc rounds it off. | Sharp |
Spread | How far an Arc or Patch corner spreads along its edges. Only used when a miter is not Sharp. | 0.1 |
Clamp Overlap | Stops bevels from growing into each other, so a large Amount can't tear the mesh. The smallest beveled edge limits every bevel. | On |
Loop Slide | Lets bevel ends slide along nearby edges instead of keeping an exact width. Usually cleaner on grid-like meshes. | On |
Angle | With Apply to on Auto, edges sharper than this angle (in degrees) get beveled. Ignored when Apply to uses a selection. | 30 |
See also
- Shape nodes: the other nodes that reshape a mesh.